SEARCH
FOR A RACE

NYSEF - Whiteface
Rt. 86 - PO Box 300
Wilmington,  NewYork   12997
518-946-7001
Contact Person:  Chris Grant
chrisg@nysef.org

<< February 2012 >>

S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29

alpinereg.com

Events

Logo Event Description Entry Fee
1 NYWF ERS J3 JAN21 NYWF ERS J3 JAN21 Whiteface Mountain J3 ERS Giant Slalom January 21, 2012 {view details} | {Roster} $50.00
2 NYWF ERS J3 JAN22 NYWF ERS J3 JAN22 Whiteface Mountain J3 ERS Slalom January 22, 2012 {view details} | {Roster} $50.00
3 NYWF ERS J3 JAN021-22 NYWF ERS J3 JAN021-22 Whiteface Mountain J3 ERS January 21 - 22, 2012 (TWO DAY PRICE) {view details} | {Roster} $95.00
4 NYWF GS DEC17 NYWF GS DEC17 Whiteface Mountain National Sport Academy Alumni GS - J1,2, Sr. December 17, 2011 {view details} | {Roster} $52.00
5 NYWF GS DEC18 NYWF GS DEC18 Whiteface Mountain Northwood School Alumni Giant Slalom- J1,2, Sr. December 18, 2010 {view details} | {Roster} $52.00
6 NYWF J3J4J5 JAN07 NYWF J3J4J5 JAN07 Whiteface Mountain Hovey Giant Slalom - J3,4,5 January 7, 2012 {view details} | {Roster} $40.00
7 NYWF J3 JAN08 NYWF J3 JAN08 Whiteface Mountain J3 Cup EAST - J3 January 8, 2012 {view details} | {Roster} $45.00
8 NYWF J4 FEB11 NYWF J4 FEB11 Whiteface Mountain J4 Cup SC J4 February 11, 2012 {view details} | {Roster} $40.00
9 NYWF J4 FEB11 NYSEF NYWF J4 FEB11 NYSEF Whiteface Mountain J4 Cup SC J4 February 11, 2012 NYSEF PASS HOLDER PRICE ONLY {view details} | {Roster} $35.00
10 NYWF J4 FEB12 NYWF J4 FEB12 Whiteface Mountain J4 Cup Giant Slalom J4 February 12, 2012 {view details} | {Roster} $40.00
11 NYWF J4 FEB12 NYSEF NYWF J4 FEB12 NYSEF Whiteface Mountain J4 Cup Giant Slalom J4 February 12, 2012 NYSEF PASS HOLDER PRICE ONLY {view details} | {Roster} $35.00
12 NYWF TR FEB23 NYWF TR FEB23 Whiteface MountainOptial NYS Champs Training - J1 J2 Sr. (Open) February 23, 2012 {view details} | {Roster} $45.00
13 NYWF TR FEB23 NYSEF NYWF TR FEB23 NYSEF Whiteface MountainOptial NYS Champs Training - J1 J2 Sr. (Open) February 23, 2012 NYSEF PASS HOLDER PRICE ONLY {view details} | {Roster} $40.00
14 NYWF SG FEB24 NYWF SG FEB24 Whiteface Mountain Empire Winter Games Super G - J1 J2 Sr. (Open) February 24, 2012 {view details} | {Roster} $57.00
15 NYWF SG FEB24 NYSEF NYWF SG FEB24 NYSEF Whiteface Mountain Empire Winter Games Super G - J1 J2 Sr. (Open) February 24, 2012 NYSEF PASS HOLDER PRICE ONLY {view details} | {Roster} $52.00
16 NYWF GS FEB25 NYWF GS FEB25 Whiteface Mountain Empire Winter Games Giant Slalom - J1 J2 Sr. (INVITE ONLY) February 25, 2012 {view details} | {Roster} $52.00
17 NYWF GS FEB25 NYSEF NYWF GS FEB25 NYSEF Whiteface Mountain Empire Winter Games Giant Slalom - J1 J2 Sr. (INVITE ONLY) February 25, 2012 NYSEF PASS HOLDER PRICE ONLY {view details} | {Roster} $47.00
18 NYWF SL FEB26 NYWF SL FEB26 Whiteface Mountain Empire Winter Games Slalom - J1 J2 Sr. (INVITE ONLY) February 26, 2012 {view details} | {Roster} $52.00
19 NYWF SL FEB26 NYSEF NYWF SL FEB26 NYSEF Whiteface Mountain Empire Winter Games Slalom - J1 J2 Sr. (INVITE ONLY) February 26, 2012 NYSEF PASS HOLDER PRICE ONLY {view details} | {Roster} $47.00
20 NYWF GS MAR24 NYWF GS MAR24 Whiteface Mountain Open GS J1,2 & 2nd yr J3 March 24, 2012 {view details} | {Roster} $52.00
21 NYWF GS MAR25 NYWF GS MAR25 Whiteface Mountain Open 2 Giant Slalom races J1,2 & 2nd yr J3 March 25.2012 {view details} | {Roster} $90.00
22 NYWF GS MAR25 NYSEF NYWF GS MAR25 NYSEF Whiteface Mountain Open Two Giant Slalom races J1,2 & 2nd yr J3 March 25.2012 NYSEF PASS HOLDER PRICE ONLY {view details} | {Roster} $80.00
Volunteer For A Race List of VolunteersRegistration Inf.Live Timing Results
Click on the State below then select the host Mountain/Club.
left
right
California Nevada - Far West Skiing Maine New Hampshire New Jersey New York Pennsylvania Idaho, Oregon, Washington Tri StateVermont
bottom
Site Design by AlpineReg.com  Intellectual Property Rights