Hidden Valley - Alpine Training Center
44 Breakneck Rd - PO Box 433
Vernon,  NJ   07462
973-764-4200 ext 236
Contact Person:  Nancy Howes
racing@hiddenvaleynj.com

Events

Logo Event Description Entry Fee
1 HVARAPartyMAR28-Adults HVARAPartyMAR28-Adults Hiddens Valley End of Season Party {view details} | {Roster} $20.00
2 HVARAPartyMAR28-Athletes HVARAPartyMAR28-Athletes Hidden Valley End of Season Party {view details} | {Roster} $10.00
3 HVJ1J2J3FEB09 HVJ1J2J3FEB09 Hidden Valley J1 J2 J3 NJSRA SL Qualifier {view details} | {Roster} $45.00
4 HVJ1J2JeFEB09-P HVJ1J2JeFEB09-P Hidden Valley J1 J2 J3 NJSRA SL Qualifer PASS HOLDER ONLY {view details} | {Roster} $25.00
5 HVJ1J2J3FEB16 HVJ1J2J3FEB16 Hidden Valley J1 J2 J3 OPEN (2nd year 3's points race) NJSRA GS Qualifier {view details} | {Roster} $45.00
6 HVJ1J2J3FEB16-P HVJ1J2J3FEB16-P Hidden Valley J1 J2 J3 OPEN (2nd year 3's points race) NJSRA GS Qualifier PASS HOLDER ONLY {view details} | {Roster} $25.00
7 HVJ3J4J5MAR08 HVJ3J4J5MAR08 Hidden Valley J3 J4 J5 OPEN NJSRA GS {view details} | {Roster} $45.00
8 HVJ3J4J5MAR08-P HVJ3J4J5MAR08-P Hidden Valley J3 J4 J5 OPEN NJSRA GS (PASS HOLDER ONLY) {view details} | {Roster} $25.00
Volunteer For A Race List of VolunteersRegistration Inf.Live Timing Results
Click on the State then on Mountain Below for Race Registration Information
Site Design by AlpineReg.com  Intellectual Property Rights